Property Attributes
- MLS#10832199
- TypeSingle Family
- Listing Status Active
- CountyCoweta
- CityPalmetto
- NeighborhoodCarl's Woods
- Zip30268
- StyleRanch, Traditional
- Year Built1981
- Taxes$ 1314
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.39 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Ranch Home on a 0.39 Acre Lot in Top Rated Schools!! Family Room, eat-in Kitchen, no appliances, laundry room, primary bedroom with walk-in closet on main. Two additional guest bedrooms on main with a guest bathroom in hallway with a vanity and shower/tub. Deck off the Kitchen overlooking a privacy fenced backyard with a creek just behind the fence. This home is being sold "AS IS" and no repairs will be made by the Seller. This home is a fixer upper and needs work, cash offers only! 6 minutes from Interstate I-85!!
| Elementary School | Middle School | High School |
|---|---|---|
| Brooks Elementary School | Blake Bass Middle School | Northgate High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | None |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| Community Features | None |
| County | Coweta |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Carl's Woods |
| Full Baths | 1 |
| Status | Active |
| Directions | I-85 South to Exit 56, right onto Collinsworth Road, which turns into Weldon Road, cross over the railroad tracks, then left onto Highway 29 going South, then right onto Tommy Lee Cook Road, right onto Alpine Road, first left onto Snowfall Terrace to home on left. |
| High School | Northgate |
| City | Palmetto |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | true |
| Elementary School | Brooks |
| Land Lease Y/N | false |
| Tax Annual Amount | 1314 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Blake Bass |
| Property Condition | Fixer |
| Virtual Tour | https://listings.advantagehometours.com/sites/edvokvqy/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://listings.advantagehometours.com/sites/504-snowfall-terrace-palmetto-ga-30268-28254716/branded |
Interior Features
| Interior Amenities | Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1050 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 1 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Carport,Attached,Kitchen Level |
| Lot Features | City Lot,Level,Open Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 16988.4 |
| Foundation Details | Slab |
| Building Area Total | 1050 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be