Property Attributes
- MLS#10803955
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityPendergrass
- NeighborhoodPendergrass Glen
- Zip30567
- StyleTraditional
- Year Built2021
- Price$ 359,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.09 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautifully maintained 5-bedroom, 2.5-bath home in the desirable Pendergrass Glen community! Featuring an open floor plan, spacious bedrooms, and a covered backyard patio perfect for relaxing or entertaining. Conveniently located near I-85, shopping, dining, and schools. Move-in ready and waiting for its new owner!
| Elementary School | Middle School | High School |
|---|---|---|
| North Jackson Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $365,000 |
| 7/25/2026 | 2$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Double Oven,Other |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2021 |
| Electric | 440 Volts |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pendergrass Glen |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | Jackson County |
| City | Pendergrass |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | false |
| Elementary School | North Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 3920.4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.09 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be