Property Attributes
- MLS#435833
- TypeSingle Family
- Listing Status Active
- CountyPickens
- CityJasper
- AreaAr 3 Pickens
- NeighborhoodHood Park Villas
- Zip30143
- StyleTraditional
- Year Built2023
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1472
- Lot Size0.1 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Welcome to this move-in ready home for sale in Jasper, Georgia, offering newer construction, a fenced backyard, and convenient access to downtown Jasper and I-575. Completed in 2024, this charming three bedroom, two and a half bath traditional home features approximately 1,500 square feet, a two car garage, and a spacious, light filled interior designed for comfortable North Georgia living. The open concept main level seamlessly connects the kitchen and living area, creating an inviting space for everyday living and entertaining. The kitchen features granite countertops, a rich green subway tile backsplash, and a custom built island that adds warmth and personality. A convenient half bath and access to the two car garage complete the main level. Upstairs, you will find all three bedrooms, two full bathrooms, and a dedicated laundry room with the washer and dryer included. Fresh interior paint, newly installed sod, and a "turnkey condition" make settling in easy. The private, fully fenced backyard borders peaceful wooded green space, providing an ideal setting for pets, outdoor dining, or quiet evenings at home. Located in Pickens County near downtown Jasper, this home combines small town mountain charm with convenient access to shopping, dining, schools, and Atlanta. Hartsfield-Jackson Atlanta International Airport is approximately 75 minutes away. If you are searching Jasper GA real estate for a newer home with an open floor plan, private backyard, and convenient location, this property deserves a closer look. Make it your HOME today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Negotiable |
| View | Year Round,Trees/Woods |
| Topography | Level |
| Property Subtype | Residential |
| Parcel Number | 029B 059 134 |
| Assoc Fee Paid Per | Annually |
| County | Pickens |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hood Park Villas |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-575 N, Turn RIGHT onto Philadelphia Rd. Stop sign turn RIGHT onto Talking Rock Rd. Next turn LEFT onto Lumber Company Rd. at stop sign turn RIGHT onto Gennett Dr. Then turn LEFT into the subdivision entrance. Turn RIGHT onto Hood Park Dr. Home is on the LEFT. SIP. #259. also maps works. |
| City | Jasper |
| Senior Community Y/N | false |
| High School District | Pickens County |
| MLS Area | Ar 3 Pickens |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| MLS Area Minor | Sub 1 |
| Virtual Tour | https://tour.usamls.net/259-Hood-Park-Drive-Jasper-GA-30143/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pickens County |
| Elementary School District | Pickens County |
| Tax Lot | 134 |
| Freehold | IDX,BBO |
| Township | Pickens |
| Living Area | 1472 |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Appliances | Refrigerator,Range,Microwave,Dishwasher,Washer,Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Year Built | 2023 |
| Full Baths | 2 |
| Roof | Shingle |
| Construction Materials | Frame,Concrete,Cement Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Condition | Resale |
| Primary Bedroom Level | Upper |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Ceiling Fan(s),Sheetrock |
| Basement | Slab |
| Flooring | Concrete,Luxury Vinyl |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Insulated Windows,Vinyl,Screens |
| Laundry Features | See Remarks |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 4356 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Exterior Amenities | Private Yard |
| Parking Features | Garage,Driveway,Concrete |
| Total Parking | 2 |
| Building Area Total | 1472 |
| Covered Spaces | 2 |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be