Property Attributes
- MLS#7840524
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityMableton
- NeighborhoodSHANNON GLEN
- Zip30126
- StyleCottage, Cape Cod, Traditional
- Year Built1982
- Taxes$ 5102
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.478 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to a home with room for family, creativity, and everything in between! Set on a half-acre corner lot in a charming neighborhood with no HOA, this 4 bed, 3 bath home offers 2,497 sq. feet of comfortable living space, plus a large, finished studio, saltwater pool, screened deck, gazebo, and three-car garage. First the studio: 605 sq. feet of finished, heated-and-cooled space with endless possibilities. Feature films have been shot here, and it could easily become an art studio, music space, workshop, home gym, or dedicated home-business headquarters. Best of all, it gives your passions their own space without taking over the family home. The kitchen is the heart of the home, featuring granite countertops, stainless appliances, and views of the pool and backyard, keeping everyone connected. The fully fenced backyard offers a private space to relax, play, entertain, and swim. Upstairs, the primary suite features hardwood floors, a pool view, and a skylit Jacuzzi bath with separate shower and water closet. Minutes to the Silver Comet Trail and Chattahoochee River National Recreation Area, with I-20 and I-285 nearby, roughly 15 minutes to The Battery and 25 minutes to Hartsfield-Jackson Airport. Studio square footage is conditioned flex space and is not included in the home's listed finished living area.
| Elementary School | Middle School | High School |
|---|---|---|
| Mableton Elementary School | Floyd Middle School | South Cobb High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Phone Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Electric Cooktop,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Screened |
| Architectural Style | Cottage,Cape Cod,Traditional |
| Pool Features | In Ground,Pool Cover,Private |
| Security Features | None |
| Construction Materials | Frame,HardiPlank Type,Wood Siding |
| Year Built | 1982 |
| Electric | None |
| View | Pool,Trees/Woods,Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 17018700060 |
| Waterfront Features | None |
| Community Features | Near Schools,Park |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | SHANNON GLEN |
| Green Energy Generation | None |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | From 285 Exit on Atlanta Road. Take a left on Cumberland Pkwy SE. Left on Fontaine Rd. SE. Turn right on Nickajack Rd SE. Left on O'Connor Way. Right on Shane Way SE. House is on the corner on the right. |
| High School | South Cobb |
| City | Mableton |
| Body of Water | None |
| Spa Features | Private |
| Elementary School | Mableton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5102 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Floyd |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 3 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Carpet,Hardwood,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Shutters,Skylight(s) |
| Above Grade Finished Area | 2497 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Room Type | Den,Laundry,Living Room,Other,Workshop,Dining Room |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Corner Lot,Front Yard,Level,Back Yard,Private |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter,Block |
| Building Area Total | 3765 |
| Lot Dimensions | 109 x 156 x 151 x 191 |
| Lot Size Acres | 0.478 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30126
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be