Property Attributes
- MLS#7836557
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityPowder Springs
- NeighborhoodForest Glen
- Zip30127
- StyleTraditional
- Year Built1988
- Taxes$ 571
- Price$ 357,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.6125 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Fully Renovated 3-Bedroom, 2-Bath Home in Powder Springs! Welcome to 5506 Muirwood Ct, a beautifully updated, move-in-ready home featuring modern finishes and major upgrades throughout. This 3-bedroom, 2-bathroom home features a brand-new roof, HVAC system, windows, fully renovated kitchen and bathrooms, new appliances, and a new deck. Step inside to a bright, clean interior with stylish finishes that give the home a fresh and modern feel. Outside, enjoy a spacious front and backyard with plenty of room for entertaining, relaxing, gardening, or pets. The new deck is perfect for grilling and spending time outdoors. Conveniently located in Powder Springs, Cobb County, with easy access to shopping, dining, parks, recreation, and major roadways. With the major renovations already completed, this home offers the perfect combination of modern updates, outdoor space, and move-in-ready living. Just bring your furniture and make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Powder Springs Elementary School | Cooper Middle School | McEachern High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $357,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 1988 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 19111700240 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Forest Glen |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | McEachern |
| City | Powder Springs |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Powder Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 571 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cooper |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Bedroom,Family Room,Great Room,Living Room,Master Bathroom,Master Bedroom |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Kitchen Island,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,On Street |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 1380 |
| Lot Dimensions | x |
| Lot Size Acres | 0.6125 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30127
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be