Property Attributes
- MLS#7830607
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodSouthbend
- Zip30165
- StyleCraftsman, Traditional
- Year Built2026
- Taxes$ 1
- Price$ 289,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Move-In Ready October! The Coleman plan by Smith Douglas Homes in the highly desirable Southbend community, perfectly blending modern luxury with everyday functionality. A charming covered front porch guides guests through the foyer into a formal dining room, opening up to expansive sightlines across the back of the home. The main level showcases durable luxury vinyl plank flooring throughout, connecting a spacious family room with an electric fireplace, a casual breakfast nook, and a chef-inspired kitchen. This premium kitchen features 42-inch cabinets for abundant storage, granite countertops, a kitchen island, and electric appliances. Step out to the backyard directly to a covered patio. An open iron stair rail guides you upstairs to four bedrooms framed by airy 9-foot ceilings, highlighted by a luxurious primary suite with a trey ceiling, dual-vanity bathroom, separate garden tub/shower, and a walk-in closet. Take advantage of special seller incentives when you choose to buy using the builder's preferred lender. (Please note: Photos are representative of the floor plan and not of the actual home.)
| Elementary School | Middle School | High School |
|---|---|---|
| Armuchee Elementary School | Armuchee Middle School | Armuchee High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $289,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 522 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Covered |
| Architectural Style | Craftsman,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Electric | Other |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Southbend |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 865 Old Dalton Road, Rome, Georgia 30165 (this is GPS friendly to Southbend Community) OR Take Hwy 27 North to Old Dalton Road then left into Southbend Community. |
| High School | Armuchee |
| City | Rome |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Armuchee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Armuchee |
| Property Condition | New Construction |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings 9 ft Main,High Ceilings 9 ft Upper |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Electric |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2053 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Other |
| Kitchen Features | Cabinets Other,Stone Counters,Kitchen Island,Pantry Walk-In,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2053 |
| Road Surface Type | Asphalt |
| Lot Size Source | Not Available |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30165
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be