Property Attributes
- MLS#7822512
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityUnion City
- NeighborhoodLattimore Park
- Zip30291
- StyleTraditional
- Year Built2001
- Taxes$ 4450
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.4171 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Don't miss this inviting 1-story home featuring 3 bedrooms, 2 bathrooms, and a 1-car attached garage with a functional layout designed for comfortable everyday living. A welcoming foyer greets you upon entry, leading into spacious living areas filled with natural light. Step outside to enjoy the wood deck, perfect for relaxing or entertaining while overlooking the backyard. With its comfortable design and great potential, this home offers a wonderful opportunity to make it your own. Schedule your showing today! One or more photos have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethune Elementary School | Bear Creek - Fulton Middle School | Creekside High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $249,900 |
| 9/14/2026 | 4$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| HOA Fee | 254 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Electric | Other |
| View | Other |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09F130500590435 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Lattimore Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85, take Exit 64 for GA-138 W/Jonesboro Rd. Turn left onto Buffington Rd, then right onto Buffington Dr. Continue to 445 Buffington Dr, Union City, GA 30291. |
| High School | Creekside |
| City | Union City |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Bethune |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4450 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bear Creek - Fulton |
| Property Condition | Resale |
| Virtual Tour | https://media.listerpros.com/sites/evwmaoqw/unbranded |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned,Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Other |
| Flooring | Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen,Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Other |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1990 |
| Lot Dimensions | x |
| Lot Size Acres | 0.4171 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30291
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be